PERSON'S R.M.C
TOP RESULT GROUND
SCHEDULE   BBS   LINK
  PHOTO   MAIL
FORWORD
BACK
@ @@
ƒ|ƒWƒVƒ‡ƒ“ ށ@@–ž ķ”N g’· ‘Ėd o@g@Z ŽĘ^
PR ŽO–{@–õL 1961 170 90 ÂŽRŠw‰@‘åŠw œ
‰Á”[@—zˆę˜Y 1964 177 85 “ú–{‘åŠw œ
‰ÍŠÝ@—ĨŽũ 1974 175 95 ‹îāV‘åŠw œ
›Ā@M”V 1969 174 95 “Œ‹žî•ņ‘åŠw œ
“n•Ӂ@r‰î 1977 175 100 –@­‘åŠw œ
‰ÔŒõ@—T•ã 1984 173 118 ‹îāV‘åŠw‚“™ŠwZ œ
ž”ö@Gˆę˜Y 1963 175 110 ’†‰›‘åŠw œ
’Ō’J@‰p•v 1976 168 88 ‹îāV‘åŠw œ
HO–ė“c@‚Žu 1975 175 78 ‹îāV‘åŠw œ
‘D–؁@ŠóĒl 1981 173 80 ”ŸŠŲ–k‚“™ŠwZ œ
‰Ž–ė@O‹M 1982 170 85 “ú–{‘Ėˆį‘åŠw œ
LO ‚–؁@”Ž“ŋ 1974 180 100 ‹îāV‘åŠw œ
ÎŽR@“đ—š 1979 185 82 ‹îāV‘åŠw œ
š ˆä@‘å‰î 1984 174 90 “Œ‹ž‚“™ŠwZ œ
FL ŧė@˜a–į 1975 178 80 –@­‘åŠw œ
”Ņ“‡@― 1975 171 71 ‹îāV‘åŠw œ
ŒõŽ@‘ū•― 1974 172 78 ‹îāV‘åŠw œ
“n•Ӂ@—īˆę 1985 175 80 –ڍ•Šw‰@‚“™ŠwZ œ
No.8 Š‹ž@Œũ 1972 174 90 ‹îāV‘åŠw œ
r‘ō@ļ 1975 187 80 –@­‘åŠw œ
BACK
| TOP | ƒXƒPƒWƒ…[ƒ‹ | ƒvƒŒƒCƒ„[ | ŽŽ‡Œ‹‰Ę | ŒfŽĶ” | ŽĘ^ | ƒOƒ‰ƒEƒ“ƒh | ƒŠƒ“ƒN | ƒ[ƒ‹ |
Copyright 2004-2006 Person's R.M.C. All Rights Reserved.